<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 6 Things I Know (or think I know) about SEO</title>
	<atom:link href="http://www.vinnygoldsmith.com/6-things-i-know-or-think-i-know-about-seo.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vinnygoldsmith.com/6-things-i-know-or-think-i-know-about-seo.htm</link>
	<description>I spent the last few years building up an immunity to iocane powder.</description>
	<pubDate>Fri, 21 Nov 2008 17:29:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: donna</title>
		<link>http://www.vinnygoldsmith.com/6-things-i-know-or-think-i-know-about-seo.htm#comment-68</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Sun, 24 Feb 2008 23:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnygoldsmith.com/?p=9#comment-68</guid>
		<description>You know Vinny, I like your ability to net out what you feel to be the most important focal points of a search engine optimizer.  I am going to link to your page from my site cause I mostly agree with your high level summarization.  I especially like your comment about "don't ignore all others in face of the fact that Google dominates the search engine market".  There is lots of traffic to be obtained elsewhere.  

Clearly you are addressing search engine optimizers in this text, and not people searching to gain that service and increased online traffic.  Had you targeted the second  audience I would have had multiple suggestions.  And even understanding you were targeting fellow SEOs, should you not reference a good place to discover the most valuable backlinks we should be targeting to gain high search engine placement at Google?

To be clear, I appreciate this article.  It's valuable to me and I will share it with others.  My comments above are aimed at getting you to elaborate/share further.  I know it's in you.  I want access to it!!!</description>
		<content:encoded><![CDATA[<p>You know Vinny, I like your ability to net out what you feel to be the most important focal points of a search engine optimizer.  I am going to link to your page from my site cause I mostly agree with your high level summarization.  I especially like your comment about &#8220;don&#8217;t ignore all others in face of the fact that Google dominates the search engine market&#8221;.  There is lots of traffic to be obtained elsewhere.  </p>
<p>Clearly you are addressing search engine optimizers in this text, and not people searching to gain that service and increased online traffic.  Had you targeted the second  audience I would have had multiple suggestions.  And even understanding you were targeting fellow SEOs, should you not reference a good place to discover the most valuable backlinks we should be targeting to gain high search engine placement at Google?</p>
<p>To be clear, I appreciate this article.  It&#8217;s valuable to me and I will share it with others.  My comments above are aimed at getting you to elaborate/share further.  I know it&#8217;s in you.  I want access to it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.vinnygoldsmith.com/6-things-i-know-or-think-i-know-about-seo.htm#comment-20</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 24 Dec 2007 00:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnygoldsmith.com/?p=9#comment-20</guid>
		<description>Your 6 points are all wrong, so therefore you know NOTHING about SEO. You have really made a jackass of yourself here.</description>
		<content:encoded><![CDATA[<p>Your 6 points are all wrong, so therefore you know NOTHING about SEO. You have really made a jackass of yourself here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bountiful Buffet of Bookmarks :: JMorris Online</title>
		<link>http://www.vinnygoldsmith.com/6-things-i-know-or-think-i-know-about-seo.htm#comment-17</link>
		<dc:creator>Bountiful Buffet of Bookmarks :: JMorris Online</dc:creator>
		<pubDate>Wed, 12 Dec 2007 06:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnygoldsmith.com/?p=9#comment-17</guid>
		<description>[...] Vinny Goldsmith &#187; Blog Archive &#187; 6 Things I Know (or think I know) about SEO [...]</description>
		<content:encoded><![CDATA[<p>[...] Vinny Goldsmith &raquo; Blog Archive &raquo; 6 Things I Know (or think I know) about SEO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyutae Park</title>
		<link>http://www.vinnygoldsmith.com/6-things-i-know-or-think-i-know-about-seo.htm#comment-15</link>
		<dc:creator>Gyutae Park</dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnygoldsmith.com/?p=9#comment-15</guid>
		<description>Good article, but I felt a need to make some contradictions to all 6 of your points.  Take a look at my followup article: http://www.winningtheweb.com/6-things-dont-know-seo.php and let me know what you think.</description>
		<content:encoded><![CDATA[<p>Good article, but I felt a need to make some contradictions to all 6 of your points.  Take a look at my followup article: <a href="http://www.winningtheweb.com/6-things-dont-know-seo.php">http://www.winningtheweb.com/6-things-dont-know-seo.php</a> and let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Adcock</title>
		<link>http://www.vinnygoldsmith.com/6-things-i-know-or-think-i-know-about-seo.htm#comment-14</link>
		<dc:creator>Brandon Adcock</dc:creator>
		<pubDate>Thu, 29 Nov 2007 15:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinnygoldsmith.com/?p=9#comment-14</guid>
		<description>That Google market share is on the low side.  I would put them around the 65% mark.  I know their August market share was 64% and they are still seeing increases.</description>
		<content:encoded><![CDATA[<p>That Google market share is on the low side.  I would put them around the 65% mark.  I know their August market share was 64% and they are still seeing increases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
